10th International Hydrogeological Congress of Greece
SCIENTIFIC SESSIONS
THURSDAY, OCTOBER 9, 2014
| Session | Time | Title of Session |
| 1st SESSION | 08.30-10:20 | GROUNDWATER AND DEPEND ECOSYSTEMS |
| 2nd SESSION | 11:00-13:45 | HYDROGEOCHEMISTRY-VULNERABILITY ASSESSMENT-GEOTHERMICS |
| 3rd SESSION | 16:00-17:20 | GROUNDWATER QUALITY-HYDROCHEMISTRY |
| 4th SESSION | 18:00-20:15 | GROUNDWATER QUALITY |
FRIDAY, OCTOBER 10, 2014
| Session | Time | Title of Session |
| 1st SESSION | 9:00-10:20 | HYDROGEOLOGY-AQUIFER SYSTEMS |
| 2nd SESSION | 11:00-13:20 | GROUNDWATER MANAGEMENT |
| 3rd SESSION | 16:00-17:20 | GROUNDWATER MANAGEMENT |
| 4th SESSION | 18:00-20:20 | MODELING-NEW TECHNOLOGIES IN GROUNDWATER RESEARCH |
POSTERS
| Poster | Author(s) | Title |
| 1 | DIMADI A., DIMADIS G. | Evaluation of rock hydraulic conductivity from geostructural data: Application at Chortiatis Mountainous Terrain, North Greece |
| 2 | Karapilafis D., Kazakis N., Manakos A. | Groundwater flow simulation in the Elassona-Tsaritsani basin aquifer, with the use of the MODFLOW code |
| 3 | Lappas I. | Modelling spatial variability of hydraulic conductivity in the North porous aquifer of Rhodes island, SE Greece |
| 4 | Myriounis C. | Hydrochemical factors for the investigation of seawater intrusion in the hydrological basin Almyros, Prefecture Magnesia, Greece |
| 5 | Michalakis I. | Groundwater pollution by seawater intrusion at the coastal area Vrachlere of Kassiope of Corfu island |
| 6 | Kazakis N. | Estimation of groundwater balance and safe yield of porous aquifer in the Anthemountas basin and Peraias coastal area |
| 7 | Venetsanou P., Kazakis N., Anagnostopoulou C., Kolokytha E., Voudouris K. | Assessment of the climate changes impact in groundwater balance using climate and groundwater flow models. A case study of coastal area of Peraia-Epanomi |
| 8 | Galazoulas E., Petalsas C. | Delineation of the hydrogeological conditions of the coastal aquifer system in the South-West Rhodope zone |
| 9 | Stavroulakis G., Kirkou A., Troussa S., Christoforos I. | Temporal variation of seawater intrusion rate and groundwater quality characteristics of Kaina’s well (Vamos Crete) |
| 10 | Karakatsanis S.D., Kanavou K.V., Kyriakopoulos G.K. | Environmental and geochemical study of stream’s sediments in the area of thermal springs of Ikaria island |
| 11 | VASILLEIOU E., KOUMANTAKIS I., STATHOPOULOS N. | Water balance assessment in Potamia Basin, NW Thessaly |
| 12 | KaiAfa–Saropoulou A. | Water cycle: Myths, ancient philosophies, the art of hydrophinding |
| 13 | Bampatsikou A., Michailidou A., Giouri K., Melfos V. | Geochemical study of surface and underground water samples in Pefka area (Retziki) of the Thessaloniki, N. Greece |
| 14 | Pantou C., Koumantakis I., Stathopoulos N., Vasiliou E., markantonis K. | Groundwater quality characteristics in Vari – Varkiza basin, Prefecture of Attica |
| 15 | Mattas C., Kazakis N., Soulios G. | Groundwater risk assessment using modified DRASTIC model in a GIS environment: A case study from Gallikos River basin, North Greece |
| 16 | Modelska M., Buczyński S., WcisŁo M., Kasperczyk L. | Study on flow zones in Sudety MTS (Poland)-Preliminary results of hydrochemical research in four experimental catchments |
| 17 | Koutalakis P., Zaimes N.G., Ioannou K., Iakovoglou V. | Using SWAT to study the hydrologic response to climate change scenarios in a Greek mountainous watershed |
| 18 | Sofianska E., Michailidis K. | Trace metal concentration and potential risk ecological risk assessment in the fluvial system of the Western Drama Plain, Macedonia (Northern Greece) |
| 19 | Turan C., Oksuz A., Gurlek M., Uyan A., Karan S. | Stock structure of analysis of Turbot Scophthalmus maximus using Otolith chemistry |
| 20 | Oikonomidis D., Lazos I. | Estimation of soil erosion rate by the use of remote sensing, GIS and precipitation data. Case study: Orestis (Kastoria) lake Watershed, Northern Greece |
| 21 | Lappas I., Tsioumas V., Zorapas V., Kaloumenos K. | Estimation and surface distribution of climate indices in the water district of Central – Eastern Greece |
| 22 | Koutsourelis T., Stamatis G., Kalomiri A., Vasiliou E. | The origin of the brackish water on the karstic formations in the basin of Thebes (Voiotia/ Greece) |
| 23 | Charizopoulos N., Stamatis G., Zagana E., Psilovikos A. | The origin of heavy metals in groundwater and soil in the Xynias drained lake basin (Central Greece) |
| 24 | Voudouris K., Melfos V., Aidona E., Kazakis N., Giouri K., Stratis I. | Arsenic concentration in groundwater and sediments of Velestino area, Thessaly, central Greece |
| 25 | KAZAKIS N., KANTIRANIS N., VOGIATZIS D., PAVLOU A., ZAVRIDOU E. | Estimation of saturated hydraulic conductivity with field and empirical methods and the role of sediment maturity |
| 26 | MATTAS C., PAPACHRISTOU M., SOULIOS G. | Assessment of groundwater quality characteristics from the upper part of Gallikos River Basin (N. Greece) using factor and cluster analysis methods |
| 27 | KARDITSA A., POULOS S.E. | Assessment of the water/sediment fluxes of the transboundary Evros River in relation to dam presence |
| 28 | PERDIKAKI M., POULIARIS C., STATHOPOULOS N., VASILEIOU E., SCHUTH C., KALLIORAS A. | Application of GALDIT vulnerability index for the coastal phreatic aquifer of Thoricos, Greece |
| 29 | OLICHWER T., TARKA R. | The variability of groundwater resources in south west Poland |
| 30 | Pliakas F., Gkiougkis I., Mimidis K., Tzevelekis T., Diamantis I. | Hydrogeological approach in investigating a karst system, South-East Nestos River, NE Greece |
| 31 | Paprodis K., Zagana E., Stamatis G., Psomiadis E., Migiros G. | Evaluation of the degradation of groundwater quality in Farsala basin using GIS techniques (SE Thessaly-Greece) |
| 32 | KOURTIDOU S., MATTAS C., KAKLIS T. | Quality characteristics of hydropoints in municipality of Kilkis |
| 33 | Novikov D.A. | Hydrogeochemistry of Siberian Arctic |
| 34 | SEVASTAS S., SIARKOS I., THEODOSSIOU N., IFADIS I. | Simulating groundwater flow in the upper Anthemountas Basin in Chalkidiki, applying Modflow and Geographic Information System |
